Class Championships 2009 - SOLO

Littleton Sailing Club

Results are final as of 19:22 on October 10, 2009

Overall

Sailed:2, Discards:0, To count:2, To qualify:2, Ratings:PY, Entries:8, Scoring system:Littleton Sailing Instructions
Position HelmName CrewName Class SailNo PY Race 1
 
Race 2
 
Total Nett
1st Rawlins Trevor   Solo 4256 1155 1 1 2 2
2nd Riley Tim   Solo 3974 1155 3 2 5 5
3rd Cambrook Richard   Solo 4761 1155 2 3 5 5
4th Carter Keith   Solo 4537 1155 5 4 9 9
5th Raeburn-James Adam   Solo 4670 1155 6 5 11 11
6th O'Toole Tim   Solo 4670 1155 4 9 DNS 13 13
7th Rycroft Joe   Solo 3974 1155 7 6 13 13
8th Waltham Dave   Solo 3840 1155 8 9 DNS 17 17

Race 1

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   Solo 4256 1155 51.55 1
2 Cambrook Richard   Solo 4761 1155 52.10 2
3 Riley Tim   Solo 3974 1155 52.38 3
4 O'Toole Tim   Solo 4670 1155 53.44 4
5 Carter Keith   Solo 4537 1155 55.27 5
6 Raeburn-James Adam   Solo 4670 1155 56.29 6
7 Rycroft Joe   Solo 3974 1155 56.35 7
8 Waltham Dave   Solo 3840 1155 60.18 8

Race 2

Start:Start 1, Finishes:Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   Solo 4256 1155 54.52 1
2 Riley Tim   Solo 3974 1155 56.20 2
3 Cambrook Richard   Solo 4761 1155 56.33 3
4 Carter Keith   Solo 4537 1155 56.40 4
5 Raeburn-James Adam   Solo 4670 1155 58.20 5
6 Rycroft Joe   Solo 3974 1155 58.58 6
7 O'Toole Tim   Solo 4670 1155 DNS 9
7 Waltham Dave   Solo 3840 1155 DNS 9



Sailwave Scoring Software 2.00 build 3
www.sailwave.com